Usage Statistics for drivingschools-swansea.co.uk

Summary Period: January 2009
Generated 01-Feb-2009 04:03 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2009
Total Hits 18686
Total Files 18041
Total Pages 16761
Total Visits 902
Total KBytes 74693
Total Unique Sites 389
Total Unique URLs 63
Total Unique Referrers 182
Total Unique User Agents 265
. Avg Max
Hits per Hour 25 1710
Hits per Day 602 1901
Files per Day 581 1884
Pages per Day 540 1845
Visits per Day 29 76
KBytes per Day 2409 8880
Hits by Response Code
Code 200 - OK 18041
Code 206 - Partial Content 11
Code 304 - Not Modified 311
Code 401 - Unauthorized 6
Code 404 - Not Found 317

Daily usage for January 2009

Daily Statistics for January 2009
Day Hits Files Pages Visits Sites KBytes
1 1598 8.55% 1583 8.77% 1563 9.33% 23 2.55% 22 5.66% 7612 10.19%
2 148 0.79% 136 0.75% 91 0.54% 25 2.77% 24 6.17% 841 1.13%
3 387 2.07% 379 2.10% 370 2.21% 9 1.00% 13 3.34% 1726 2.31%
4 1740 9.31% 1732 9.60% 1727 10.30% 18 2.00% 18 4.63% 8067 10.80%
5 173 0.93% 163 0.90% 44 0.26% 29 3.22% 28 7.20% 865 1.16%
6 101 0.54% 83 0.46% 53 0.32% 29 3.22% 25 6.43% 511 0.68%
7 195 1.04% 106 0.59% 67 0.40% 32 3.55% 25 6.43% 819 1.10%
8 1901 10.17% 1884 10.44% 1845 11.01% 24 2.66% 25 6.43% 8880 11.89%
9 417 2.23% 409 2.27% 378 2.26% 34 3.77% 31 7.97% 1976 2.65%
10 213 1.14% 202 1.12% 156 0.93% 30 3.33% 31 7.97% 1275 1.71%
11 1800 9.63% 1770 9.81% 1760 10.50% 24 2.66% 22 5.66% 8277 11.08%
12 1644 8.80% 1622 8.99% 1569 9.36% 35 3.88% 34 8.74% 7619 10.20%
13 212 1.13% 199 1.10% 182 1.09% 26 2.88% 26 6.68% 1117 1.50%
14 282 1.51% 268 1.49% 123 0.73% 37 4.10% 26 6.68% 1547 2.07%
15 292 1.56% 279 1.55% 198 1.18% 29 3.22% 27 6.94% 1659 2.22%
16 101 0.54% 80 0.44% 56 0.33% 32 3.55% 33 8.48% 365 0.49%
17 141 0.75% 130 0.72% 76 0.45% 24 2.66% 20 5.14% 645 0.86%
18 129 0.69% 113 0.63% 69 0.41% 32 3.55% 28 7.20% 681 0.91%
19 312 1.67% 257 1.42% 173 1.03% 76 8.43% 40 10.28% 4913 6.58%
20 1587 8.49% 1569 8.70% 1548 9.24% 36 3.99% 30 7.71% 415 0.56%
21 120 0.64% 111 0.62% 74 0.44% 32 3.55% 29 7.46% 518 0.69%
22 1112 5.95% 1104 6.12% 1059 6.32% 30 3.33% 21 5.40% 495 0.66%
23 183 0.98% 156 0.86% 108 0.64% 42 4.66% 31 7.97% 675 0.90%
24 88 0.47% 77 0.43% 61 0.36% 25 2.77% 17 4.37% 328 0.44%
25 173 0.93% 63 0.35% 44 0.26% 22 2.44% 19 4.88% 414 0.55%
26 1085 5.81% 1076 5.96% 1036 6.18% 28 3.10% 31 7.97% 456 0.61%
27 122 0.65% 106 0.59% 85 0.51% 30 3.33% 23 5.91% 1846 2.47%
28 1583 8.47% 1575 8.73% 1538 9.18% 20 2.22% 19 4.88% 7286 9.75%
29 68 0.36% 56 0.31% 45 0.27% 23 2.55% 21 5.40% 1768 2.37%
30 719 3.85% 703 3.90% 634 3.78% 31 3.44% 26 6.68% 529 0.71%
31 60 0.32% 50 0.28% 29 0.17% 16 1.77% 17 4.37% 567 0.76%

Hourly usage for January 2009

Hourly Statistics for January 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 37 1147 6.14% 36 1137 6.30% 34 1074 6.41% 29 893 1.20%
1 4 135 0.72% 3 116 0.64% 2 72 0.43% 18 566 0.76%
2 8 257 1.38% 7 238 1.32% 6 208 1.24% 78 2417 3.24%
3 2 84 0.45% 2 69 0.38% 1 60 0.36% 8 239 0.32%
4 2 76 0.41% 2 62 0.34% 2 62 0.37% 14 438 0.59%
5 4 137 0.73% 4 124 0.69% 2 87 0.52% 23 710 0.95%
6 5 170 0.91% 5 158 0.88% 5 158 0.94% 30 933 1.25%
7 2 86 0.46% 2 72 0.40% 1 53 0.32% 21 650 0.87%
8 23 731 3.91% 22 710 3.94% 21 667 3.98% 39 1212 1.62%
9 5 179 0.96% 4 146 0.81% 3 102 0.61% 30 918 1.23%
10 57 1778 9.52% 56 1757 9.74% 55 1714 10.23% 265 8225 11.01%
11 7 226 1.21% 6 193 1.07% 4 125 0.75% 35 1078 1.44%
12 10 335 1.79% 10 315 1.75% 8 249 1.49% 79 2451 3.28%
13 9 294 1.57% 8 273 1.51% 4 143 0.85% 75 2331 3.12%
14 10 321 1.72% 6 206 1.14% 3 102 0.61% 35 1086 1.45%
15 10 321 1.72% 9 296 1.64% 7 219 1.31% 45 1401 1.88%
16 28 889 4.76% 28 870 4.82% 25 798 4.76% 63 1949 2.61%
17 126 3927 21.02% 125 3903 21.63% 123 3832 22.86% 533 16515 22.11%
18 17 557 2.98% 17 533 2.95% 15 473 2.82% 95 2956 3.96%
19 118 3675 19.67% 115 3579 19.84% 113 3508 20.93% 517 16041 21.48%
20 8 276 1.48% 8 254 1.41% 6 192 1.15% 51 1592 2.13%
21 40 1267 6.78% 40 1248 6.92% 36 1116 6.66% 71 2191 2.93%
22 6 195 1.04% 5 172 0.95% 5 158 0.94% 15 460 0.62%
23 52 1623 8.69% 51 1610 8.92% 51 1589 9.48% 240 7440 9.96%

Top 20 of 63 Total URLs
# Hits KBytes URL
1 16632 89.01% 56973 76.28% /
2 309 1.65% 679 0.91% /driving.css
3 105 0.56% 259 0.35% /favicon.ico
4 41 0.22% 4727 6.33% /webstat/usage_200810.html
5 13 0.07% 1468 1.96% /webstat/usage_200811.html
6 9 0.05% 625 0.84% /webstat/usage_200803.html
7 8 0.04% 79 0.11% /webstat/
8 6 0.03% 728 0.97% /webstat/usage_200809.html
9 5 0.03% 294 0.39% /webstat/usage_200805.html
10 5 0.03% 516 0.69% /webstat/usage_200807.html
11 4 0.02% 287 0.38% /webstat/usage_200712.html
12 4 0.02% 378 0.51% /webstat/usage_200804.html
13 4 0.02% 412 0.55% /webstat/usage_200806.html
14 4 0.02% 482 0.65% /webstat/usage_200812.html
15 4 0.02% 395 0.53% /webstat/usage_200901.html
16 3 0.02% 191 0.26% /webstat/usage_200711.html
17 3 0.02% 340 0.45% /webstat/usage_200808.html
18 2 0.01% 196 0.26% /webstat/usage_200710.html
19 2 0.01% 197 0.26% /webstat/usage_200801.html
20 2 0.01% 190 0.25% /webstat/usage_200802.html

Top 10 of 63 Total URLs By KBytes
# Hits KBytes URL
1 16632 89.01% 56973 76.28% /
2 41 0.22% 4727 6.33% /webstat/usage_200810.html
3 13 0.07% 1468 1.96% /webstat/usage_200811.html
4 6 0.03% 728 0.97% /webstat/usage_200809.html
5 309 1.65% 679 0.91% /driving.css
6 9 0.05% 625 0.84% /webstat/usage_200803.html
7 5 0.03% 516 0.69% /webstat/usage_200807.html
8 4 0.02% 482 0.65% /webstat/usage_200812.html
9 4 0.02% 412 0.55% /webstat/usage_200806.html
10 4 0.02% 395 0.53% /webstat/usage_200901.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 16632 89.01% 828 92.31% /
2 41 0.22% 17 1.90% /webstat/usage_200810.html
3 13 0.07% 13 1.45% /webstat/usage_200811.html
4 9 0.05% 8 0.89% /webstat/usage_200803.html
5 6 0.03% 5 0.56% /webstat/usage_200809.html
6 8 0.04% 4 0.45% /webstat/
7 4 0.02% 4 0.45% /webstat/usage_200812.html
8 4 0.02% 4 0.45% /webstat/usage_200901.html
9 4 0.02% 3 0.33% /webstat/usage_200712.html
10 5 0.03% 3 0.33% /webstat/usage_200805.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 16632 89.01% 828 92.41% /
2 41 0.22% 17 1.90% /webstat/usage_200810.html
3 13 0.07% 13 1.45% /webstat/usage_200811.html
4 8 0.04% 6 0.67% /webstat/
5 9 0.05% 5 0.56% /webstat/usage_200803.html
6 6 0.03% 4 0.45% /webstat/usage_200809.html
7 4 0.02% 4 0.45% /webstat/usage_200812.html
8 4 0.02% 4 0.45% /webstat/usage_200901.html
9 5 0.03% 3 0.33% /webstat/usage_200805.html
10 4 0.02% 3 0.33% /webstat/usage_200806.html

Top 30 of 389 Total Sites
# Hits Files KBytes Visits Hostname
1 3018 16.15% 3018 16.73% 13725 18.38% 2 0.22% roxinet.com
2 3018 16.15% 3018 16.73% 13725 18.38% 2 0.22% s575.evanzo-server.de
3 1710 9.15% 1710 9.48% 7777 10.41% 1 0.11% venus.os.pl
4 1701 9.10% 1701 9.43% 7736 10.36% 1 0.11% linux6.unoeuro.com
5 1024 5.48% 1024 5.68% 109 0.15% 4 0.44% 116.52.155.237
6 1016 5.44% 1016 5.63% 73 0.10% 3 0.33% tdev208-2.codetel.net.do
7 1002 5.36% 1002 5.55% 9 0.01% 2 0.22% 60.28.209.8
8 590 3.16% 590 3.27% 0 0.00% 1 0.11% 60.217.227.211
9 418 2.24% 418 2.32% 1901 2.55% 2 0.22% erclans.ru
10 383 2.05% 383 2.12% 0 0.00% 1 0.11% 211.138.198.6
11 383 2.05% 311 1.72% 1625 2.18% 16 1.77% s0106000ae61ea647.wp.shawcable.net
12 225 1.20% 225 1.25% 1023 1.37% 2 0.22% 88-117-107-145.adsl.highway.telekom.at
13 121 0.65% 23 0.13% 114 0.15% 1 0.11% 89.240.86.134
14 119 0.64% 119 0.66% 541 0.72% 1 0.11% 88-117-106-35.adsl.highway.telekom.at
15 119 0.64% 119 0.66% 541 0.72% 1 0.11% 91-115-79-248.adsl.highway.telekom.at
16 107 0.57% 107 0.59% 36 0.05% 2 0.22% 221.11.27.110
17 106 0.57% 106 0.59% 482 0.65% 1 0.11% 88-117-100-60.adsl.highway.telekom.at
18 106 0.57% 106 0.59% 482 0.65% 1 0.11% 88-117-103-21.adsl.highway.telekom.at
19 106 0.57% 106 0.59% 482 0.65% 1 0.11% 91-115-72-195.adsl.highway.telekom.at
20 106 0.57% 106 0.59% 482 0.65% 1 0.11% 91-115-79-116.adsl.highway.telekom.at
21 106 0.57% 106 0.59% 482 0.65% 1 0.11% 93-82-16-120.adsl.highway.telekom.at
22 105 0.56% 94 0.52% 222 0.30% 11 1.22% ns367190.ovh.net
23 70 0.37% 63 0.35% 305 0.41% 7 0.78% crawler6132.ask.com
24 56 0.30% 56 0.31% 245 0.33% 1 0.11% cpc3-neat1-0-0-cust135.swan.cable.ntl.com
25 54 0.29% 49 0.27% 236 0.32% 10 1.11% 194.74.151.201
26 51 0.27% 44 0.24% 216 0.29% 12 1.33% 91.205.124.5
27 51 0.27% 25 0.14% 448 0.60% 24 2.66% crawl-66-249-71-10.googlebot.com
28 50 0.27% 45 0.25% 218 0.29% 5 0.55% ip-78-137-163-133.dedi.digiweb.ie
29 49 0.26% 23 0.13% 123 0.16% 21 2.33% crawl-15.cuill.com
30 48 0.26% 39 0.22% 91 0.12% 8 0.89% ns367192.ovh.net

Top 10 of 389 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3018 16.15% 3018 16.73% 13725 18.38% 2 0.22% roxinet.com
2 3018 16.15% 3018 16.73% 13725 18.38% 2 0.22% s575.evanzo-server.de
3 1710 9.15% 1710 9.48% 7777 10.41% 1 0.11% venus.os.pl
4 1701 9.10% 1701 9.43% 7736 10.36% 1 0.11% linux6.unoeuro.com
5 418 2.24% 418 2.32% 1901 2.55% 2 0.22% erclans.ru
6 383 2.05% 311 1.72% 1625 2.18% 16 1.77% s0106000ae61ea647.wp.shawcable.net
7 18 0.10% 16 0.09% 1361 1.82% 1 0.11% 78-159-112-96.internetserviceteam.com
8 225 1.20% 225 1.25% 1023 1.37% 2 0.22% 88-117-107-145.adsl.highway.telekom.at
9 15 0.08% 15 0.08% 1001 1.34% 2 0.22% 84-55-104-132.customers.ownit.se
10 8 0.04% 8 0.04% 970 1.30% 1 0.11% 61.166.155.83

Top 30 of 182 Total Referrers
# Hits Referrer
1 1710 9.15% http://scooter-racing.eu/Scripts/tmp/26/473.htm
2 1701 9.10% http://chaty-krkonose.cz/tmp/57/free-gay-lesbian-dating-services-online.php
3 1510 8.08% http://anotheroffice.net/el-festival/po_images/tmp/15/399.htm
4 1509 8.08% http://hairmasterpro.ru/engine/classes/tmp/37/792.htm
5 1509 8.08% http://www.hmsro.sk/cars/tmp/54/950.htm
6 1508 8.07% http://www.mns.odessa.ua/forum/images/tmp/22/653.htm
7 1482 7.93% http://www.pizshop.de
8 1332 7.13% - (Direct Request)
9 1016 5.44% http://www.kaufmedik.de/Viagra.html
10 1007 5.39% http://www.pizshop.de/Cialis.html
11 590 3.16% http://www.pizshop.de/Viag.html
12 530 2.84% http://heuhox.info/usersearch/wwwunivision-com.html
13 418 2.24% http://www.ereality.ru/search/
14 357 1.91% http://teinsair.info/usersearch/al-la-nanita-nana-lyrics-in-english.html
15 106 0.57% http://trastdrog.info/usersearch/wwwunivision-com.html
16 45 0.24% http://www.google.co.uk/search
17 35 0.19% http://www.pizshop.de/Viagra.html
18 34 0.18% http://www.de-dating.com/
19 25 0.13% http://www.yell.com/ucs/UcsSearchAction.do
20 22 0.12% http://www.kaufmedik.de/Propecia.html
21 16 0.09% http://www.pizshop.de/Prozac.html
22 13 0.07% http://kreditka.net
23 12 0.06% http://hotdomainnamepro.info/
24 12 0.06% http://newcontent4you.info/
25 11 0.06% http://www.pillen-master.biz
26 11 0.06% http://www.pillen-pharm.org
27 8 0.04% http://bigreviewonline.info/
28 8 0.04% http://freenamespro.info/
29 8 0.04% http://iumsemk.tripod.com/index.html
30 8 0.04% http://www.kaufmedik.de

Top 10 of 10 Total Search Strings
# Hits Search String
1 3 25.00% www.zoosection.com
2 1 8.33% diseychanle.com
3 1 8.33% drive well school of motoring
4 1 8.33% driving school swansea
5 1 8.33% intensive driving courses in swansea
6 1 8.33% school of motoring swansea
7 1 8.33% semi-intensive driving lessons swansea uk
8 1 8.33% u drive school of motoring
9 1 8.33% www.zoosectıon.co
10 1 8.33% xhamter

Top 15 of 265 Total User Agents
# Hits User Agent
1 9447 50.56% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 3724 19.93% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
3 993 5.31% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
4 426 2.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 301 1.61% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
6 206 1.10% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
7 180 0.96% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
8 153 0.82% DealGates Bot/1.1 by Luc Michalski (http://spider.dealgates.c
9 137 0.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 126 0.67% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.2
11 114 0.61% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
12 108 0.58% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9a1) Gecko/20070
13 71 0.38% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.20)
14 66 0.35% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.5) G
15 64 0.34% Mozilla/5.0 (compatible; Charlotte/1.1; http://www.searchme.c

Usage by Country for January 2009

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 6000 32.11% 5789 32.09% 31641 42.36% US Commercial
2 3973 21.26% 3807 21.10% 6417 8.59% Unresolved/Unknown
3 3027 16.20% 3027 16.78% 13860 18.56% Germany
4 1713 9.17% 1713 9.50% 7790 10.43% Poland
5 1016 5.44% 1016 5.63% 73 0.10% Dominican Republic
6 993 5.31% 993 5.50% 4516 6.05% Austria
7 976 5.22% 778 4.31% 4243 5.68% Network
8 482 2.58% 476 2.64% 2179 2.92% Russian Federation
9 247 1.32% 231 1.28% 1329 1.78% United Kingdom
10 51 0.27% 46 0.25% 222 0.30% Ireland
11 39 0.21% 34 0.19% 290 0.39% Netherlands
12 36 0.19% 36 0.20% 5 0.01% Australia
13 26 0.14% 13 0.07% 63 0.08% Japan
14 15 0.08% 15 0.08% 1001 1.34% Sweden
15 13 0.07% 9 0.05% 46 0.06% Non-Profit Organization
16 11 0.06% 11 0.06% 633 0.85% Brazil
17 10 0.05% 10 0.06% 48 0.06% Portugal
18 9 0.05% 9 0.05% 43 0.06% Indonesia
19 9 0.05% 9 0.05% 45 0.06% South Africa
20 7 0.04% 1 0.01% 6 0.01% France
21 6 0.03% 3 0.02% 15 0.02% Seychelles
22 5 0.03% 5 0.03% 23 0.03% US Educational
23 5 0.03% 5 0.03% 23 0.03% Greece
24 5 0.03% 5 0.03% 132 0.18% Turkey
25 4 0.02% 4 0.02% 18 0.02% Hong Kong
26 3 0.02% 2 0.01% 9 0.01% Czech Republic
27 2 0.01% 2 0.01% 9 0.01% Taiwan
28 1 0.01% 1 0.01% 5 0.01% Argentina
29 1 0.01% 1 0.01% 5 0.01% Spain
30 1 0.01% 1 0.01% 5 0.01% New Zealand (Aotearoa)


Generated by Webalizer Version 2.01